<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat &#187; Video</title>
	<atom:link href="http://siteboat.com/category/featured/video-featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Thu, 03 May 2012 20:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video: Turn Your iPhone into a Pico Projector for Only 99$</title>
		<link>http://siteboat.com/video-turn-your-iphone-into-a-pico-projector-for-only-99/</link>
		<comments>http://siteboat.com/video-turn-your-iphone-into-a-pico-projector-for-only-99/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:19:22 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Projector]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Pico]]></category>
		<category><![CDATA[Pico Projector]]></category>
		<category><![CDATA[Pop video]]></category>
		<category><![CDATA[projector innovation]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3523</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p>iPhones with built-in pico projectors is still a dream but this solution may be the best alternative at this time. This Pop Video accessory from <a href="http://www.micron.com">Micron Technology</a> turns your iPhone or iPod into pico projectors for only 99$. The Pop &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-turn-your-iphone-into-a-pico-projector-for-only-99/"></g:plusone></div><p>iPhones with built-in pico projectors is still a dream but this solution may be the best alternative at this time. This Pop Video accessory from <a href="http://www.micron.com">Micron Technology</a> turns your iPhone or iPod into pico projectors for only 99$. The Pop Video has a Built-in Lithium-ion rechargeable battery with up to two hours playtime.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3524" style="border-style: initial; border-color: initial; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="popvideo" src="http://siteboat.com/wp-content/uploads/2012/05/popvideo.jpg" alt="" width="580" height="326" /></p>
<p>According to PoP&#8217;s site, the 3.5 ounce peripheral&#8217;s capable of 960 x 540 video output to share your favorite photos, movies, TV programs, and video clips on the fly. Micron apparently uses something called FLCOS microdisplay technology, which is cheaper to produce and allegedly more energy efficient.</p>
<p>The projector is designed to be used with a <a href="http://thepopvideo.com/popvideo/content.aspx?id=app" target="_blank">free app</a> that allows you to tweak the projector settings and project content from your iPhone or iPod.</p>
<p>The $99 PoP Video is up for <a href="http://www.thepopvideo.com/popvideo/index.aspx" target="_blank">pre-order</a> now, but you can watch the Pop Video&#8217;s Capabilities in the video below.</p>
<p><iframe src="http://www.youtube.com/embed/6jNJOd3muQg" frameborder="0" width="600" height="368"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-turn-your-iphone-into-a-pico-projector-for-only-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Home Automation and Berkeley Freshman&#8217;s Ridiculously Automated Dorm</title>
		<link>http://siteboat.com/video-home-automation-and-berkeley-freshmans-ridiculously-automated-dorm/</link>
		<comments>http://siteboat.com/video-home-automation-and-berkeley-freshmans-ridiculously-automated-dorm/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:36:20 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Derek Low]]></category>
		<category><![CDATA[Home Automation System]]></category>
		<category><![CDATA[House Automation]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3511</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><a href="http://hellokarbon.com/home-theater-blog/home-automation-systems/home-automation-benefits-galore-convenience-green-energy-security/" target="_blank"><img class="alignleft size-full wp-image-3514" style="border-style: initial; border-color: initial; margin-top: 0px; margin-bottom: 0px; border-width: 0px;" title="home-automation" src="http://siteboat.com/wp-content/uploads/2012/05/home-automation.jpg" alt="" width="256" height="340" /></a>When some people hear the words &#8220;home automation,&#8221; they think about the Jetsons or multi-million-dollar concept homes of the future. Others think home automation is just a geek fantasy that wouldn&#8217;t add any real value to their lives. <em>They would </em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-home-automation-and-berkeley-freshmans-ridiculously-automated-dorm/"></g:plusone></div><p><a href="http://hellokarbon.com/home-theater-blog/home-automation-systems/home-automation-benefits-galore-convenience-green-energy-security/" target="_blank"><img class="alignleft size-full wp-image-3514" style="border-style: initial; border-color: initial; margin-top: 0px; margin-bottom: 0px; border-width: 0px;" title="home-automation" src="http://siteboat.com/wp-content/uploads/2012/05/home-automation.jpg" alt="" width="256" height="340" /></a>When some people hear the words &#8220;home automation,&#8221; they think about the Jetsons or multi-million-dollar concept homes of the future. Others think home automation is just a geek fantasy that wouldn&#8217;t add any real value to their lives. <em>They would be wrong. </em></p>
<p>First of all let&#8217;s define Home Automation: For some it may be something as simple as remote or automatic control of a few lights. For others, security may be the central application. Still others may choose to install advanced controllers or use voice recognition. As a very basic definition, we tend to refer to home automation as anything that gives you remote or automatic control of things around the home. For Wikipedia; <em>Home automation is the residential extension of &#8220;building automation&#8221;. It is automation of the home, housework or household activity. Home automation may include centralized control of lighting, HVAC (heating, ventilation and air conditioning), appliances, and other systems, to provide improved convenience, comfort, energy efficiency and security.</em></p>
<p>Technology has started to have bigger roles in our lives and day to day we become more technology dependent. Most of us can&#8217;t imagine living without using technology, anymore.</p>
<p>The word &#8220;Home Automation&#8221; has started to become more popular nowadays. Automation appliances are cheaper and easier to implement than it was in the past.</p>
<p>A University of California at Berkeley freshman named Derek Low uploaded a video to YouTube of what he’s calling the “BRAD”, or the Berkeley Ridiculously Automated Dorm. Apparently, Low set out three months ago to make “the most ridiculously automated dorm room in the school ever.” That’s a hard claim to verify, but by the looks of the results which apparently only set Low back a few hundred dollars.</p>
<p>You should really just watch the video below; I mostly liked the party mode.</p>
<p><iframe src="http://www.youtube.com/embed/6x1GkgbVP1I" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-home-automation-and-berkeley-freshmans-ridiculously-automated-dorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How an iPad is Made</title>
		<link>http://siteboat.com/video-how-an-ipad-is-made/</link>
		<comments>http://siteboat.com/video-how-an-ipad-is-made/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:27:02 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[how an iPad is made]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3503</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><img class="alignright size-medium wp-image-3508" style="border-style: initial; border-color: initial; border-width: 0px;" title="369-ipad-worker" src="http://siteboat.com/wp-content/uploads/2012/04/369-ipad-worker-300x197.jpg" alt="" width="300" height="197" />Apple has been criticized for the labor conditions in the factories that make iPhones, iPads and Macs. When Apple joined the Fair Labor Association, the Association investigated the factories Apple uses, the most famous of which is Foxconn. The report found &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-how-an-ipad-is-made/"></g:plusone></div><p><img class="alignright size-medium wp-image-3508" style="border-style: initial; border-color: initial; border-width: 0px;" title="369-ipad-worker" src="http://siteboat.com/wp-content/uploads/2012/04/369-ipad-worker-300x197.jpg" alt="" width="300" height="197" />Apple has been criticized for the labor conditions in the factories that make iPhones, iPads and Macs. When Apple joined the Fair Labor Association, the Association investigated the factories Apple uses, the most famous of which is Foxconn. The report found cases of excessive overtime, unsafe working conditions, and instances when workers weren’t paid the wages due to them. Apple has vowed to fix those problems.</p>
<p>After recent media reports about working conditions in Foxconn, people wonder how chinese workers assemble Apple products.</p>
<p>American Public Media’s Marketplace Shanghai Bureau Chief Rob Schmitz is only the second reporter ever to gain access to visit the factory floor at Apple&#8217;s Chinese producer Foxconn. You can see highlights from his tour of the assembly line, the Foxconn facilities and how an iPad is made in this video.<br />
<iframe src="http://www.youtube.com/embed/5cL60TYY8oQ" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-how-an-ipad-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A 12 Year-old App Developer &#8211; Thomas Suarez</title>
		<link>http://siteboat.com/video-a-12-year-old-app-developer-thomas-suarez/</link>
		<comments>http://siteboat.com/video-a-12-year-old-app-developer-thomas-suarez/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:05:20 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[E-Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad for Education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3491</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><img class="alignleft size-medium wp-image-3492" title="6th-Grade-iPhone-Developer-Thomas-Suarez" src="http://siteboat.com/wp-content/uploads/2012/04/6th-Grade-iPhone-Developer-Thomas-Suarez-300x168.jpg" alt="" width="300" height="168" />Thomas Suarez has two published apps, a startup company and a compelling TED talk under his belt; all at the tender age of 12.</p>
<p>Most 12-year-olds love playing videogames &#8212; Thomas Suarez taught himself how to create them. After developing &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-a-12-year-old-app-developer-thomas-suarez/"></g:plusone></div><p><img class="alignleft size-medium wp-image-3492" title="6th-Grade-iPhone-Developer-Thomas-Suarez" src="http://siteboat.com/wp-content/uploads/2012/04/6th-Grade-iPhone-Developer-Thomas-Suarez-300x168.jpg" alt="" width="300" height="168" />Thomas Suarez has two published apps, a startup company and a compelling TED talk under his belt; all at the tender age of 12.</p>
<p>Most 12-year-olds love playing videogames &#8212; Thomas Suarez taught himself how to create them. After developing iPhone apps like &#8220;Bustin Jeiber,&#8221; a whack-a-mole game, he is now using his skills to help other kids become developers.</p>
<p>Thomas Suarez&#8217;s interest in technology and programming led him to learn Python, Java, and C “just to get the basics down.” He built an app and then coaxed his parents into paying the $99 fee to get his app, &#8220;Earth Fortune,&#8221; in the app store. Thomas also started an app club at school to help other kids build and share their creations, and is now starting his own company, CarrotCorp.</p>
<p>You should watch his inspiring speech at TEDx conference in Manhattan Beach, LA in the video below.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ehDAP1OQ9Zw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ehDAP1OQ9Zw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-a-12-year-old-app-developer-thomas-suarez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Victories</title>
		<link>http://siteboat.com/small-victories/</link>
		<comments>http://siteboat.com/small-victories/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:23:38 +0000</pubDate>
		<dc:creator>Joseph Baker</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adwords Express]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Adwords Express]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3378</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><img class="alignleft size-medium wp-image-3384" title="Small-Business-Saturday-2011" src="http://siteboat.com/wp-content/uploads/2011/12/Small-Business-Saturday-2011-300x159.jpg" alt="" width="300" height="159" />In just its second year, the Small Business Saturday initiative managed to pull <a href="http://www.cnbc.com/id/45602036" target="_blank">103 million customers</a> through the doors of small business establishments. This Thanksgiving weekend frenzy surpassed the projected number of 89 million and showed that the bourgeoning “shop &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/small-victories/"></g:plusone></div><p style="text-align: justify;"><img class="alignleft size-medium wp-image-3384" title="Small-Business-Saturday-2011" src="http://siteboat.com/wp-content/uploads/2011/12/Small-Business-Saturday-2011-300x159.jpg" alt="" width="300" height="159" />In just its second year, the Small Business Saturday initiative managed to pull <a href="http://www.cnbc.com/id/45602036" target="_blank">103 million customers</a> through the doors of small business establishments. This Thanksgiving weekend frenzy surpassed the projected number of 89 million and showed that the bourgeoning “shop local” movement is gaining traction in a real, measurable way. What’s most interesting about the push to shop local is how much of its success hinges on social media marketing; this is particularly interesting considering the two industries developed almost directly alongside each other, at least in terms of sophistication and popularity.<span id="more-3378"></span></p>
<p style="text-align: justify;">Small business has almost always relied on word of mouth to succeed. There are very few national TV spots and <a href="http://i.imgur.com/uj3PR.jpg" target="_blank">building-side ads</a> trying to pull you into Daydreams Comics in Iowa City, Iowa or Homespun Crafts in Indianapolis, Indiana. Unfortunately, word of mouth for a lot of businesses can only go so far. Social media is essentially a rebirth for word of mouth in a digital age. Platforms like Facebook allow small bookstores to broadcast events to an always ready audience, reaching them on their cell phones as well as computers. Twitter is used by many “pop up shops” and mobile businesses to let consumers know where in the city the business can be found that day. Given the incredible success social media has had on small businesses this year, how should these businesses proceed moving forward?</p>
<p style="text-align: justify;">Word of mouth has always been an important part of marketing, both because it is free and because, almost always, the words are going to a person from someone in their life that they trust. This gives credence to the brand and service, as well as giving confidence to the overall purchase decision. If you’re looking for <a href="http://www.choosechicago.com/" target="_blank">what to do in Chicago</a>, for instance, you are more likely to take the advice of a person you know and trust who has experienced it than from a kid who once saw a movie about Chicago and thought it was okay.</p>
<p style="text-align: justify;">The massive shift to digital has opened up new avenues of marketing, which are ultimately cheaper and hold lots of promise for small businesses who have limited advertising budgets.</p>
<p><strong>Google AdWords Express</strong></p>
<p align="center"><iframe src="http://www.youtube.com/embed/AJoUEBYIniI" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: justify;">In an effort to give small businesses a bit of an edge in catching the attention of customers, Google launched a service called Boost, which would later become AdWords Express. The idea here is that you register your business with Google and when someone searches for stores in your area, you stand out from the usual suspects (read: international corporations show up as red tabs and you show up as a blue tab that automatically sets you apart).</p>
<p style="text-align: justify;"><strong>SEO</strong></p>
<p style="text-align: justify;">Search Engine Optimization (SEO) is emerging from the dark shadow of its past to become a massive force in Internet marketing. Large corporations use it to boost their rankings in search engines, but smaller business can use SEO to deepen their potential customer base. SEO is beneficial for one simple reason: people can’t go to your site if they can’t find it. Targeting keywords specific to your business and location will help more people find your site and hopefully walk through the doors of your storefront.</p>
<p style="text-align: justify;"><strong>Mobile Marketing</strong></p>
<p style="text-align: justify;">After this past Black Friday and Cyber Monday, there are considerably more smartphones and tablets out on the market. That number is growing as people move away from stationary computer setups toward mobile Internet devices. Companies like Groupon have launched <a href="http://www.youtube.com/watch?v=Vgk1YfInZoM" target="_blank">local services</a> that allow small business owners to create offers and deals in real time and beam them to cell phones of customers who could be in your neighborhood. Your deal that day might win you a new regular customer.</p>
<p style="text-align: justify;">The shop small revolution has a lot of support behind it in the shrinking world. People are starting to reject the convenience afforded by huge corporations and re-invest in their communities by shopping small. The movement will likely grow in the coming years and businesses looking to harness the increasing public enthusiasm for “small shopping” will have to evolve their marketing methods with the digital methods cropping up and leverage them to succeed in the current economic landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/small-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Next Generation Humanoid Robot</title>
		<link>http://siteboat.com/video-next-generation-humanoid-robot/</link>
		<comments>http://siteboat.com/video-next-generation-humanoid-robot/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:25:46 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Next Generation Humanoid]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3340</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><img class="size-medium wp-image-3353 alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" title="Nao-Wave" src="http://siteboat.com/wp-content/uploads/2011/12/Nao-Wave-300x225.jpg" alt="" width="234" height="176" /><a href="http://www.engadget.com/2011/12/10/aldebaran-robotics-announces-nao-next-gen-humanoid-robot-video/" target="_blank">Engadget reports</a> Aldebaran Robotics&#8217; Nao robot has already received a few upgrades from both the company itself and other developers: features like a 1.6GHz Atom processor and dual HD cameras that promise to allow for better face and object recognition even &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-next-generation-humanoid-robot/"></g:plusone></div><p style="text-align: justify;"><img class="size-medium wp-image-3353 alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" title="Nao-Wave" src="http://siteboat.com/wp-content/uploads/2011/12/Nao-Wave-300x225.jpg" alt="" width="234" height="176" /><a href="http://www.engadget.com/2011/12/10/aldebaran-robotics-announces-nao-next-gen-humanoid-robot-video/" target="_blank">Engadget reports</a> Aldebaran Robotics&#8217; Nao robot has already received a few upgrades from both the company itself and other developers: features like a 1.6GHz Atom processor and dual HD cameras that promise to allow for better face and object recognition even in poor lighting conditions. What&#8217;s more, while robot&#8217;s outward appearance hasn&#8217;t changed much, it has also received a number of software upgrades, including Nuance voice recognition, an improved walking algorithm, and a number of other measures to cut down on unwanted collisions.</p>
<p style="text-align: justify;">Interested developers will finally be able to get their hands on a bot of their own quite soon. To do so, they&#8217;ll have to sign up and quality for the just-launched Nao developer program, which costs €3,600 (or roughly $4,800) and will initially be limited to just 200 participants. That hefty price does naturally include the robot itself, along with a complete software suite, and &#8220;privileged access&#8221; to Aldebaran Robotics&#8217; source code.</p>
<p><iframe src="http://www.youtube.com/embed/nNbj2G3GmAo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-next-generation-humanoid-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Year in New York</title>
		<link>http://siteboat.com/video-a-year-in-new-york/</link>
		<comments>http://siteboat.com/video-a-year-in-new-york/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:47:19 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Video of New York]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3313</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p>Andrew Clancy is a talented videographer who lives in New York. He shot and edited this video as a lyrical interpretation of New York City. He says on his blog:</p>
<blockquote>
<p style="text-align: justify;">Living in New York I’d grab my Canon 7D, or </p>&#8230;</blockquote>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-a-year-in-new-york/"></g:plusone></div><p>Andrew Clancy is a talented videographer who lives in New York. He shot and edited this video as a lyrical interpretation of New York City. He says on his blog:</p>
<blockquote>
<p style="text-align: justify;">Living in New York I’d grab my Canon 7D, or S95, and shoot footage of what was going on around me. It seemed like a never ending project and you could stay filming life in New York for a long time Eventually I put the camera down and started to edit. Here’s the end result, it’s a bit rough and ready but that’s life in the Big Apple I guess. Turn up the volume on this one for the beautiful song ‘We Don’t Eat’ by Irishman James Vincent McMorrow.</p>
</blockquote>
<p>Enjoy watching the amazing views of New York City and listen to the wonderful background music.</p>
<p><iframe src="http://player.vimeo.com/video/31159101?portrait=0&amp;color=ff9933" frameborder="0" width="532" height="300"></iframe></p>
<p><a href="http://vimeo.com/31159101">A Year in New York</a> from <a href="http://vimeo.com/andrewclancy">Andrew Clancy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-a-year-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Thing&#8230;</title>
		<link>http://siteboat.com/one-more-thing/</link>
		<comments>http://siteboat.com/one-more-thing/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:05:54 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Farewell to Steve Jobs]]></category>
		<category><![CDATA[One More Thing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3243</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><br />
We will always wait for the next one more thing!</p>
<p>Thank you for everything you created. R.I.P. Steve Jobs&#8230;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/one-more-thing/"></g:plusone></div><p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="https://www.youtube.com/v/hvlHi7iTdaw?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="https://www.youtube.com/v/hvlHi7iTdaw?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object><br />
We will always wait for the next one more thing!</p>
<p>Thank you for everything you created. R.I.P. Steve Jobs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/one-more-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: Jetman Flies Like A Bird</title>
		<link>http://siteboat.com/video-jetman-flies-like-a-bird/</link>
		<comments>http://siteboat.com/video-jetman-flies-like-a-bird/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:50:02 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fly Like A Bird]]></category>
		<category><![CDATA[Jetman]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yves Rossy]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3176</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://www.jetman.com/" target="_blank"><img class="alignleft size-medium wp-image-3185" style="border-style: initial; border-color: initial; border-width: 0px;" title="yvesrossy_jetman" src="http://siteboat.com/wp-content/uploads/2011/07/yvesrossy_jetman-300x162.jpg" alt="" width="300" height="162" /></a>With a jet-powered wing attached to his body, Yves Rossy expands the possibilities of human flight. On May 7 of this year, Swiss pilot Yves Rossy stepped out of a helicopter 8,000 feet above the Grand Canyon and &#8230; took off. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-jetman-flies-like-a-bird/"></g:plusone></div><p style="text-align: justify;"><a href="http://www.jetman.com/" target="_blank"><img class="alignleft size-medium wp-image-3185" style="border-style: initial; border-color: initial; border-width: 0px;" title="yvesrossy_jetman" src="http://siteboat.com/wp-content/uploads/2011/07/yvesrossy_jetman-300x162.jpg" alt="" width="300" height="162" /></a>With a jet-powered wing attached to his body, Yves Rossy expands the possibilities of human flight. On May 7 of this year, Swiss pilot Yves Rossy stepped out of a helicopter 8,000 feet above the Grand Canyon and &#8230; took off. Wearing a rigid wing powered by four model jet turbine engines, Rossy flew for eight minutes over the mile-deep trench, soaring over the red rocks before parachuting down to the Colorado River far below. It&#8217;s the latest exploit in a life powered by one dream: to fly like a bird.</p>
