<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat &#187; Business Development</title>
	<atom:link href="http://siteboat.com/category/strategy/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Startup Tips From Paul Buchheit, The Father of Gmail and FriendFeed</title>
		<link>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/</link>
		<comments>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:41:12 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Entrepreneurship]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2889</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2F5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2F5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-2891" title="paul-buchheit-google" src="http://siteboat.com/wp-content/uploads/2010/03/paul-buchheit-google.jpg" alt="" width="250" height="185" /><a title="Paul Buchheit's Blog" rev="bookmark" href="http://paulbuchheit.blogspot.com/" target="_blank">Paul Buchheit</a> is the mastermind behind Google’s Gmail and AdSense, and founder of FriendFeed (now part of Facebook). As one of the earliest&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking your Site from One to One Million Users</title>
		<link>http://siteboat.com/taking-your-site-from-one-to-one-million-users/</link>
		<comments>http://siteboat.com/taking-your-site-from-one-to-one-million-users/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:27:16 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[internet business development]]></category>
		<category><![CDATA[Kevin Rose]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2385</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftaking-your-site-from-one-to-one-million-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftaking-your-site-from-one-to-one-million-users%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I can&#8217;t write valuable posts for a long time because of our ongoing projects and my full time job (In fact, there are&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/taking-your-site-from-one-to-one-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:Lean Startups, Doing More with Less</title>
		<link>http://siteboat.com/videolean-startups-doing-more-with-less/</link>
		<comments>http://siteboat.com/videolean-startups-doing-more-with-less/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:50:13 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gov 2.0 Summit]]></category>
		<category><![CDATA[Lean Startups]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2364</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideolean-startups-doing-more-with-less%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideolean-startups-doing-more-with-less%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a rel="Muse" href="http://www.gov2summit.com" target="_blank"><img class="size-full wp-image-2366 alignright" style="border: 0pt none;" title="Gov2Summit" src="http://siteboat.com/wp-content/uploads/2009/12/Gov2Summit.gif" alt="Gov2Summit" width="168" height="102" /></a>The first ever <a title="Gov 2.0 Summit" rel="bookmark" href="http://www.gov2summit.com/" target="_blank">Gov 2.0 Summit</a> was held in Washington,DC; in September 2009. The summit brought together&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/videolean-startups-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Art of Building a Startup From Nothing</title>
		<link>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/</link>
		<comments>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:58:38 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2333</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-art-of-building-a-startup-from-nothing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-art-of-building-a-startup-from-nothing%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Aaron Patzer&#8217;s personal finance manager <a title="Mint" href="http://www.mint.com" target="_blank">Mint</a> is one of the best examples for building a successful company from nothing. Aaron&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Is YouTube&#8217;s One Minute Worth?</title>
		<link>http://siteboat.com/how-much-is-youtubes-one-minute-worth/</link>
		<comments>http://siteboat.com/how-much-is-youtubes-one-minute-worth/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:34:54 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2090</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fhow-much-is-youtubes-one-minute-worth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fhow-much-is-youtubes-one-minute-worth%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://youtube.com" target="_blank"><img class="alignright size-full wp-image-2097" style="border: 0pt none;" title="youtube_tv" src="http://siteboat.com/wp-content/uploads/2009/05/youtube_tv.jpg" alt="youtube_tv" width="230" height="161" /></a>There&#8217;s no doubt that YouTube is the biggest player in online video industry. YouTube outperformed its competitors and has become a winner in&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/how-much-is-youtubes-one-minute-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Successful Web 2.0 Business</title>
		<link>http://siteboat.com/creating-a-successful-web-20-business/</link>
		<comments>http://siteboat.com/creating-a-successful-web-20-business/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:10:09 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[internet business development]]></category>
		<category><![CDATA[online business development]]></category>
		<category><![CDATA[web business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1973</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fcreating-a-successful-web-20-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fcreating-a-successful-web-20-business%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-1979" style="border: 0pt none;" title="key-success" src="http://siteboat.com/wp-content/uploads/2009/04/key-success.jpg" alt="key-success" width="280" height="235" />Web 2.0 started as a revolution that uses the web to link people together. Web 2.0 means communicating, sharing, discussing and trading online&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/creating-a-successful-web-20-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Ventures is Ready To Fund Your Startup</title>
		<link>http://siteboat.com/google-ventures-is-ready-to-fund-your-startup/</link>
		<comments>http://siteboat.com/google-ventures-is-ready-to-fund-your-startup/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:06:18 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[internet business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1944</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-ventures-is-ready-to-fund-your-startup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-ventures-is-ready-to-fund-your-startup%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-1945" title="google_ventures_logo" src="http://siteboat.com/wp-content/uploads/2009/03/google_ventures_logo.jpg" alt="google_ventures_logo" width="315" height="111" />Google finally launched its venture capital fund. Google Ventures welcomes startups from a broad range of industries; including consumer Internet, software, hardware, clean-tech, bio-tech and&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/google-ventures-is-ready-to-fund-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things To Start a Start-Up</title>
		<link>http://siteboat.com/5-things-to-start-a-start-up/</link>
		<comments>http://siteboat.com/5-things-to-start-a-start-up/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:50:37 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[internet business development]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1814</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2F5-things-to-start-a-start-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2F5-things-to-start-a-start-up%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" style="border: 0pt none;" title="starting a start-up" src="http://web2inc.net/wp-content/themes/premiumnews/thumb.php?src=http://web2inc.net/wp-content/uploads/2009/03/startup.png&#38;h=200&#38;w=350&#38;zc=1&#38;q=95" alt="" width="210" height="120" />(This post is co-authored with <a title="Web2INC - Web 2.0 Magazine" href="http://web2inc.net" target="_blank">Web2INC Magazine</a>)</p>
<p>The most stressful phase of a business is its start-up phase.&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/5-things-to-start-a-start-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Will Start To Earn Money, But Not Yet&#8230;</title>
		<link>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/</link>
		<comments>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:05:41 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Internet Income Models]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1630</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftwitter-will-start-to-earn-money-but-not-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftwitter-will-start-to-earn-money-but-not-yet%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://twitter.com" target="_blank"><img class="alignright size-full wp-image-1642" style="border: 0pt none;" title="twitter_logo_125x29" src="http://siteboat.com/wp-content/uploads/2009/02/twitter_logo_125x29.png" alt="twitter_logo_125x29" width="125" height="29" /></a>After the dot-com (Web 1.0) bust, financing a web site wasn&#8217;t easy. But when we met Web 2.0, the Internet usage started to&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelsoft&#8217;s Upgrade and 2008 Statistics</title>
		<link>http://siteboat.com/angelsofts-upgrade-and-2008-statistics/</link>
		<comments>http://siteboat.com/angelsofts-upgrade-and-2008-statistics/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:34:14 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Angelsoft]]></category>
		<category><![CDATA[internet business development]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1463</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fangelsofts-upgrade-and-2008-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fangelsofts-upgrade-and-2008-statistics%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://angelsoft.com" target="_blank"><img class="alignleft size-full wp-image-79" style="border: 0pt none;" title="angelsoft_logo" src="http://siteboat.com/wp-content/uploads/2008/09/angelsoft_logo.gif" alt="" width="250" height="100" /></a>As i mentioned <a title="Angelsoft - Ecosystem For Early-Stage Investing Launches its 3.0 Version" href="http://siteboat.com/angelsoft-ecosystem-for-early-stage-investing-launches-its-30-version/" target="_blank">in an old post</a> before, <a title="Angelsoft" href="http://angelsoft.net" target="_blank">Angelsoft</a> is&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/angelsofts-upgrade-and-2008-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
