<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat &#187; Social Networking</title>
	<atom:link href="http://siteboat.com/category/web20/social-networking-web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Fri, 28 May 2010 06:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video: The State of The Internet</title>
		<link>http://siteboat.com/video-the-state-of-the-internet/</link>
		<comments>http://siteboat.com/video-the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:51:25 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[State of The Internet]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2863</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-state-of-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-state-of-the-internet%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png"><img class="size-full wp-image-2864 alignright" title="social_pageviews" src="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png" alt="" width="277" height="208" /></a>The Internet Internet traffic is increasing very rapidly, close to doubling each year since 1997.    <a title="Jesse Thomas" href="http://twitter.com/jess3" target="_blank">Jesse Thomas</a> collected remarkable&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: How to Make a Splash in Social Media</title>
		<link>http://siteboat.com/video-how-to-make-a-splash-in-social-media/</link>
		<comments>http://siteboat.com/video-how-to-make-a-splash-in-social-media/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2398</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-to-make-a-splash-in-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-to-make-a-splash-in-social-media%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://lockerpartner.com/2009/01/keeping-up-with-social-media/" target="_blank"><img class="size-full wp-image-2557 alignright" style="border: 0pt none;" title="splash" src="http://siteboat.com/wp-content/uploads/2010/01/splash-e1264405725393.jpg" alt="" width="120" height="100" /></a></p>
<p style="text-align: justify;">In a funny, rapid-fire 4 minutes, <a href="http://www.reddit.com" target="_blank">Reddit</a> Founder &#38; Entrepreneur Alexis Ohanian tells the real-life fable of one&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-how-to-make-a-splash-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Web&#8217;s Secret Stories</title>
		<link>http://siteboat.com/video-the-webs-secret-stories/</link>
		<comments>http://siteboat.com/video-the-webs-secret-stories/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:42:24 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Jonathan Harris]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Story Telling]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Ted.com]]></category>
		<category><![CDATA[The Web's Secret Stories]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2299</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-webs-secret-stories%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-webs-secret-stories%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Artist and computer scientist Jonathan Harris makes online art that captures the world&#8217;s expression &#8212; and gives us a glimpse of the soul&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-webs-secret-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How Twitter Can Make History</title>
		<link>http://siteboat.com/video-how-twitter-can-make-history/</link>
		<comments>http://siteboat.com/video-how-twitter-can-make-history/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:59:52 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Effects of Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2237</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-twitter-can-make-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-twitter-can-make-history%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://siteboat.com/tag/twitter/" target="_blank"><img class="alignright size-full wp-image-2259" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="twitter_logo" src="http://siteboat.com/wp-content/uploads/2009/06/twitter_logo.png" alt="twitter_logo" width="240" height="55" /></a>While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-how-twitter-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting For The Environment</title>
		<link>http://siteboat.com/tweeting-for-the-environment/</link>
		<comments>http://siteboat.com/tweeting-for-the-environment/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:14:00 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2197</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftweeting-for-the-environment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftweeting-for-the-environment%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-2206" title="world_day" src="http://siteboat.com/wp-content/uploads/2009/06/world_day.jpg" alt="world_day" width="182" height="151" />Celebrated yearly on 5 June, World Environment Day (WED) is one of the principal vehicles through which the United Nations stimulates worldwide awareness&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/tweeting-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Will Start To Earn Money, But Not Yet&#8230;</title>
		<link>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/</link>
		<comments>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:05:41 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Internet Income Models]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1630</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftwitter-will-start-to-earn-money-but-not-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftwitter-will-start-to-earn-money-but-not-yet%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://twitter.com" target="_blank"><img class="alignright size-full wp-image-1642" style="border: 0pt none;" title="twitter_logo_125x29" src="http://siteboat.com/wp-content/uploads/2009/02/twitter_logo_125x29.png" alt="twitter_logo_125x29" width="125" height="29" /></a>After the dot-com (Web 1.0) bust, financing a web site wasn&#8217;t easy. But when we met Web 2.0, the Internet usage started to&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com Gives You The Power of Social Sites Integration</title>
		<link>http://siteboat.com/powercom-gives-you-the-power-of-social-sites-integration/</link>
		<comments>http://siteboat.com/powercom-gives-you-the-power-of-social-sites-integration/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:12:07 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1108</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fpowercom-gives-you-the-power-of-social-sites-integration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fpowercom-gives-you-the-power-of-social-sites-integration%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.power.com" target="_blank"><img class="alignright size-full wp-image-1109" style="border: 0pt none;" title="power_logo" src="http://siteboat.com/wp-content/uploads/2008/12/power_logo.gif" alt="" width="123" height="99" /></a><a title="Power.com" href="http://www.power.com" target="_blank">Power.com</a> is a new and 100% free platform that integrates social sites and provides a single interface to communicate, to browse, add a status message&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/powercom-gives-you-the-power-of-social-sites-integration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health 2.0 &#8211; Social Networks</title>
		<link>http://siteboat.com/health-20-social-networks/</link>
		<comments>http://siteboat.com/health-20-social-networks/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:50:24 +0000</pubDate>
		<dc:creator>Aurikk</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online Health]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=545</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fhealth-20-social-networks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fhealth-20-social-networks%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Health 2.0: Expansive definition <em>“New concept of health care wherein all the constituents (patients, physicians, providers, and payers) focus on health care value (outcomes/price) and</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/health-20-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Evolving into a Business Social Network with Applications</title>
		<link>http://siteboat.com/linkedin-evolving-into-a-business-social-network-with-applications/</link>
		<comments>http://siteboat.com/linkedin-evolving-into-a-business-social-network-with-applications/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:28:00 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business social network]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=473</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Flinkedin-evolving-into-a-business-social-network-with-applications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Flinkedin-evolving-into-a-business-social-network-with-applications%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com" target="_blank"><img class="alignleft size-full wp-image-310" style="border: 0pt none;" title="linkedin" src="http://siteboat.com/wp-content/uploads/2008/10/linkedin.gif" alt="" width="119" height="32" /></a>LinkedIn announces the launch of its applications platform called InApps. LinkedIn apps must be approved before going public to prevent junk apps which plague social&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/linkedin-evolving-into-a-business-social-network-with-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is Growing So Fast &#8211; Has Reached Value of $1 Billion</title>
		<link>http://siteboat.com/linkedin-is-growing-so-fast-has-reached-value-of-1-billion/</link>
		<comments>http://siteboat.com/linkedin-is-growing-so-fast-has-reached-value-of-1-billion/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:37:35 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[business social networking]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social network development]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 4.0]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[web business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=309</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Flinkedin-is-growing-so-fast-has-reached-value-of-1-billion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Flinkedin-is-growing-so-fast-has-reached-value-of-1-billion%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com" target="_blank"><img class="alignleft size-full wp-image-310" title="linkedin" src="http://siteboat.com/wp-content/uploads/2008/10/linkedin.gif" alt="" width="119" height="32" /></a>In this post, we&#8217;ll take a look at LinkedIn&#8217; s excellent growth but firstly let&#8217;s talk a few about &#8216;Business Social Networking&#8217; .</p>
<p>Day to&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/linkedin-is-growing-so-fast-has-reached-value-of-1-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
