<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat &#187; Social Networking</title>
	<atom:link href="http://siteboat.com/category/web20/social-networking-web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012: A Social Media Odyssey</title>
		<link>http://siteboat.com/2012-a-social-media-odyssey/</link>
		<comments>http://siteboat.com/2012-a-social-media-odyssey/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:05:52 +0000</pubDate>
		<dc:creator>Joseph Baker</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3455</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><img class="alignleft size-full wp-image-3459" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="social-media-odyssey" src="http://siteboat.com/wp-content/uploads/2011/12/social-media-odyssey.png" alt="" width="300" height="195" />With 2011 drawing to a close and 2012 just around the corner, businesses may be a little worried about what the New Year holds for them. Indeed, many are <a href="http://www.entrepreneur.com/blog/222419" target="_blank">predicting</a> that 2012 will be a difficult year. Due to the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/2012-a-social-media-odyssey/"></g:plusone></div><p><img class="alignleft size-full wp-image-3459" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="social-media-odyssey" src="http://siteboat.com/wp-content/uploads/2011/12/social-media-odyssey.png" alt="" width="300" height="195" />With 2011 drawing to a close and 2012 just around the corner, businesses may be a little worried about what the New Year holds for them. Indeed, many are <a href="http://www.entrepreneur.com/blog/222419" target="_blank">predicting</a> that 2012 will be a difficult year. Due to the ongoing economic crisis in Europe and ongoing worries about a double-dip recession, it should be obvious that these worries are well-founded. However, with a little preparation and understanding of successful business and marketing strategies, you will weather 2012 like a champ, and you may even flourish a little.</p>
<p><strong>So what can I do?</strong></p>
<p>The first thing to remember is to not, under any circumstances, freak out about these predictions. This may lead to a decrease in spending and fewer new hires, which will play right into these naysayers&#8217; diabolical plans. Indeed, a recently released <a href="http://www.huffingtonpost.com/2011/12/06/corporate-america-is-sitting-on-the-solution-to-the-jobs-crisis_n_1132445.html" target="_blank">report</a> by a group of University of Massachusetts economists suggests the current unemployment crisis could be solved if America&#8217;s largest banks and non-financial companies would cough up some of the $3.6 trillion in cash that they have been hoarding over the last few years.<span id="more-3455"></span></p>
<p>&#8220;There is no reason that the US needs to remain stuck in a long-term unemployment crisis, Robert Pollin, lead author of the report and co-director of the Political Economy Research Institute, said in a statement. &#8220;Getting the banks and corporations to move their hoards into productive investments and job creation requires carrots and sticks—policies such as a new round of government spending stimulus as well as taxes on the banks&#8217; excess reserves—that can both strengthen overall market demand and unlock credit markets for small businesses.&#8221;</p>
<p><strong>Okay, what next?</strong></p>
<p>After you are able to breathe a sigh of relief and stop worrying about things over which you have no control, it&#8217;s time to focus on the things that you <em>do</em> have control over, in order to strengthen your company and ensure that your year is productive and profitable.</p>
<p>Like it or not, the Internet is here to stay. The stats from this past <a href="http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/" target="_blank">Cyber Monday</a> only serve to prove that this medium is not only highly effective for marketing, but that it can literally make the difference between a successful year and one that is not-so-successful. Learn to use every aspect of the Internet, in order to gain a toehold in the virtual marketplace.</p>
<p><strong>And how exactly do I go about doing that?</strong></p>
<p>Here are five places on the Internet where you should focus your attention in order to have a stellar 2012.</p>
<ol start="1">
<li>Social media sites, which were originally dismissed as being a frivolous waste of time, have really helped small businesses. Not only do they offer consumers a way of spreading the word about your business in a new-fangled word-of-mouth manner, but some sites like Facebook now offer advertising. If you were going to plan a weekend trip to the Windy City and were looking at <a href="http://www.choosechicago.com/chicago-hotels" target="_blank">Chicago hotels</a> and events for your itinerary, would you choose one that you had never heard of, or go with the one that your Great Aunt Rhoda raved about on her Twitter account? You get my point.</li>
<li>Blogs are important, whether they are your own or someone else&#8217;s. By starting your own blog, you give consumers an insight into your business, and also open the floor for discussion and/or constructive criticism about what’s working and what&#8217;s not. By reading others&#8217; blogs—particularly &#8220;mommy blogs&#8221; and those sites geared toward consumers—you are able to hear what consumers are saying, in their own words, and can strategize accordingly.</li>
<li>Google is more than just a way to pass the time or find directions to the theatre. By using white hat SEO tactics, you can increase your site&#8217;s visibility and brand recognition; this is done by raising you in the search results, which equates to more revenue for your company. The key is to learn everything there is to know about white-hat SEO and Google&#8217;s various algorithmic updates, in order to avoid angering the Google gods (hint: think relevant, quality content over spammy junk).</li>
<li>As I previously mentioned, Google and Facebook now offer advertising that is affordable and far more efficient than traditional advertising methods. In addition, email marketing is the new way of targeting consumers that doesn&#8217;t involve wasted paper, expensive postage, and annoyed consumers. Each of these methods is better able to target the specific demographic that you desire than previous methods.</li>
</ol>
<p>Learn everything you can about web design and HTML code. This way, you can create an aesthetically-pleasing, intuitive site that will lure customers in and keep them there. There are multiple guides on the Internet for doing this, or you can hire a professional. Whatever your choice, be sure that your site is always at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/2012-a-social-media-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic: Google+ vs Facebook</title>
		<link>http://siteboat.com/comic-google-vs-facebook/</link>
		<comments>http://siteboat.com/comic-google-vs-facebook/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:46:43 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Google+ vs Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3191</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: center;"><a href="http://zirta.net/google-plus-vs-facebook/" target="_blank"><img class="aligncenter size-full wp-image-3205" style="border-style: initial; border-color: initial; border-width: 0px;" title="googleplus-vs-facebook-by-zirta" src="http://siteboat.com/wp-content/uploads/2011/07/googleplus-vs-facebook-by-zirta.png" alt="" width="620" height="500" /></a></p>
<p style="text-align: justify;">A freelance illustrator Beatriz Torres, best known as <a href="http://zirta.net/" target="_blank">Zirta</a> has drawn the ongoing competition between Google+ and FaceBook in a funny way.</p>
<p style="text-align: justify;">I think the most ironic part of the illustration is MySpace Founder Tom Anderson&#8217;s advice for Mark Zuckerberg &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/comic-google-vs-facebook/"></g:plusone></div><p style="text-align: center;"><a href="http://zirta.net/google-plus-vs-facebook/" target="_blank"><img class="aligncenter size-full wp-image-3205" style="border-style: initial; border-color: initial; border-width: 0px;" title="googleplus-vs-facebook-by-zirta" src="http://siteboat.com/wp-content/uploads/2011/07/googleplus-vs-facebook-by-zirta.png" alt="" width="620" height="500" /></a></p>
<p style="text-align: justify;">A freelance illustrator Beatriz Torres, best known as <a href="http://zirta.net/" target="_blank">Zirta</a> has drawn the ongoing competition between Google+ and FaceBook in a funny way.</p>
<p style="text-align: justify;">I think the most ironic part of the illustration is MySpace Founder Tom Anderson&#8217;s advice for Mark Zuckerberg to sell FaceBook before it&#8217;s too late. Tom Anderson actually  shared this comic and his thoughts about  the question of &#8220;when to sell&#8221; on <a href="https://plus.google.com/112063946124358686266/posts/etcoVtNM2FS" target="_blank">his Google+ account</a> :)</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/comic-google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy: New Trends Emerging</title>
		<link>http://siteboat.com/social-media-strategy-new-trends-emerging/</link>
		<comments>http://siteboat.com/social-media-strategy-new-trends-emerging/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:33:04 +0000</pubDate>
		<dc:creator>Joseph Baker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3125</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><img class="alignleft size-medium wp-image-3150" style="border: 0px initial initial;" title="Social-Media-Strategy2" src="http://siteboat.com/wp-content/uploads/2011/06/Social-Media-Strategy2-300x135.jpg" alt="" width="300" height="135" />Social Media has completely changed how we as a culture communicate and interact with one another.  <a href="file:///C:/Users/MMcVey/Downloads/myspace.com">Myspace</a>, <a href="file:///C:/Users/MMcVey/Downloads/facebook.com">Facebook</a>, and <a href="file:///C:/Users/MMcVey/Downloads/youtube.com">YouTube</a> allowed anyone to create a website that is all about themselves and their ideas.   These social media outlets &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/social-media-strategy-new-trends-emerging/"></g:plusone></div><p><img class="alignleft size-medium wp-image-3150" style="border: 0px initial initial;" title="Social-Media-Strategy2" src="http://siteboat.com/wp-content/uploads/2011/06/Social-Media-Strategy2-300x135.jpg" alt="" width="300" height="135" />Social Media has completely changed how we as a culture communicate and interact with one another.  <a href="file:///C:/Users/MMcVey/Downloads/myspace.com">Myspace</a>, <a href="file:///C:/Users/MMcVey/Downloads/facebook.com">Facebook</a>, and <a href="file:///C:/Users/MMcVey/Downloads/youtube.com">YouTube</a> allowed anyone to create a website that is all about themselves and their ideas.   These social media outlets allow us to express our selves in a completely different way than what we ever could before.  But, there is a darker side to social media and companies tracking our behaviors.  Like all forms of technology, social media is constantly changing and coming up with new ways for people to express them selves.<span id="more-3125"></span></p>
<ul>
<li><strong>Interactive broad casts</strong>: <a href="http://www.ustream.tv/">Ustream</a> is the new YouTube, by allowing people to stream live video of events online.  Even politicians are using Ustream to allow a larger population of voters to speak out and ask questions.  This allowed the political candidates to answer the questions in a timely manner.  More and more people are watching internet broadcasting and this trend is not going away anytime soon.</li>
<li><strong>Review Sites</strong>:  Sites such as <a href="http://www.angieslist.com/" target="_blank">angie&#8217;s list</a> are taking on a strong presence in the social media landscape.  Consumers not only want to know about products before they buy, they also want their opinions, on the product, to be heard after the purchase.  These websites are forcing companies to respond to both the positive and negative reviews.  All it takes is for one person to write a negative review to spark others who have had similar experiences to jump on the band wagon.  Review sites such as Angie’s List definitely make it a buyers&#8217; market; which is beneficial to those looking.</li>
<li><strong>Location check in</strong>:  So you go to your favorite lunch spot on Wednesday and you want all of your friends to know about it.  Instead of just updating your status on Facebook you can now utilize <a href="http://www.facebook.com/places/">Facebook places</a> or <a href="https://foursquare.com/">foursquare</a>.  This allows you to check in to places you go throughout the day on your smart phone.  The apps award points and sometimes the stores you check into award you coupons or discounts on your next purchase.  This is great advertising for the companies because when people check into a location it prompts their friends to come to that location too.  It also allows users to interact with their environment by using their mobile devices.</li>
</ul>
<p>With all of these new and growing social media trends it crazy to think about all of the information about us is known by companies.  But by someone taking part in these different medias they are giving companies permission to use the information.  Use these services for their advantages, but be aware of all the stipulations.</p>
<p>This guest post was contributed by<strong> Joseph Baker.</strong></p>
<p><em>Joseph Baker’s business experience in management spans more than 15 years. A leader of development and management teams, he also implemented budget reductions professionally and as an independent contractor. Joseph led strategic planning and systems of implementation for nine organizations, public and private, and worked extensively with small businesses.</em></p>
<p><em>He holds a Bachelor of Science in Marketing from Indiana University’s Kelley School of Business, and an MBA from Kellogg School of Management.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/social-media-strategy-new-trends-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Is There a Social Media Tech Bubble?</title>
		<link>http://siteboat.com/infographic-is-there-a-social-media-tech-bubble/</link>
		<comments>http://siteboat.com/infographic-is-there-a-social-media-tech-bubble/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:08:31 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Dot-Com Bubble]]></category>
		<category><![CDATA[Social Media Bubble]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech Bubble]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3052</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><img class="alignright size-full wp-image-3085" title="social_media_bubble" src="http://siteboat.com/wp-content/uploads/2011/05/social_media_bubble.jpg" alt="" width="300" height="173" />Refers to the late 1990s during which countless Internet companies were riding an enormous wave of enthusiasm that pushed their stock valuations into the stratosphere even though they never made a penny. Billions in venture capital were given to entrepreneurs &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/infographic-is-there-a-social-media-tech-bubble/"></g:plusone></div><p style="text-align: justify;"><img class="alignright size-full wp-image-3085" title="social_media_bubble" src="http://siteboat.com/wp-content/uploads/2011/05/social_media_bubble.jpg" alt="" width="300" height="173" />Refers to the late 1990s during which countless Internet companies were riding an enormous wave of enthusiasm that pushed their stock valuations into the stratosphere even though they never made a penny. Billions in venture capital were given to entrepreneurs with little or no experience to fund ideas that were ludicrous. It was a crazy time, and people were very excited. With all of the nonsense, many dot-coms did survive, and countless concepts and techniques were developed that continue today.</p>
<p style="text-align: justify;">In these days, professionals from tech and media industries repeat all together that social media companies are over-valuıed and we are &#8220;in the middle of a social media bubble&#8221;. Some experts think that these social networking sites will never figure out a workable business model because there may not be one.</p>
<p style="text-align: justify;"><a href="http://mashable.com/2011/05/29/social-media-bubble-infographic/" target="_blank">Mashable shared</a> this Infographic prepared by social media site <a title="G+" href="https://www.gplus.com/" target="_blank">G+</a> about top-valuations of  social media sites.</p>
<p><span id="more-3052"></span><br />
<a href="http://mashable.com/2011/05/29/social-media-bubble-infographic/"><img class="aligncenter size-full wp-image-3084" title="social-media-valuations" src="http://siteboat.com/wp-content/uploads/2011/05/social-media-valuations.jpg" alt="" width="640" height="2264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/infographic-is-there-a-social-media-tech-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: What Online Identities Are People Using The Most?</title>
		<link>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/</link>
		<comments>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:40:52 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[Online IDs]]></category>
		<category><![CDATA[sign-in]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3014</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://www.openparenthesis.org/2008/07/17/on-the-internet-people-know-if-youre-a-dog" target="_blank"><img class="alignleft size-full wp-image-3067" style="border: 0px initial initial;" title="idog" src="http://siteboat.com/wp-content/uploads/2011/05/idog.jpg" alt="" width="288" height="321" /></a>People have many alternatives to sign in around the web. Users have existing online IDs and they don&#8217;t want any more accounts to sign-in. Internet developers need to determine which providers to let their users how to login.</p>
<p style="text-align: justify;"><a href="http://info.gigya.com/Identity.html" target="_blank">The Infographic </a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/"></g:plusone></div><p style="text-align: justify;"><a href="http://www.openparenthesis.org/2008/07/17/on-the-internet-people-know-if-youre-a-dog" target="_blank"><img class="alignleft size-full wp-image-3067" style="border: 0px initial initial;" title="idog" src="http://siteboat.com/wp-content/uploads/2011/05/idog.jpg" alt="" width="288" height="321" /></a>People have many alternatives to sign in around the web. Users have existing online IDs and they don&#8217;t want any more accounts to sign-in. Internet developers need to determine which providers to let their users how to login.</p>
<p style="text-align: justify;"><a href="http://info.gigya.com/Identity.html" target="_blank">The Infographic below from Gigya</a> shows what online people are using the most to sign in around the web. Here are some statistics from the research.</p>
<ul>
<li>Across All Sites: 46% of people prefer FaceBook, 17% Google and 14% Twitter&#8230;</li>
<li>Entertainment Sites: 52% percent prefer FaceBook to sign-in entertainment sites, 15% Twitter and 14% MySpace&#8230;</li>
<li>News Sites: Twitter is preferred 45% to sign-in News Sites, 25% FaceBook and 16% Google&#8230;</li>
<li>B2B Sites: 37% FaceBook, 19%Google and 18% Yahoo&#8230;</li>
</ul>
<p style="text-align: justify;">These statistics show us FaceBook is above all other alternatives to sign in online. I think this Infographic will be very helpful for developers to decide which online IDs are most important for their websites.<br />
<strong>Which online ID do you use the most?</strong></p>
<p><span id="more-3014"></span></p>
<p style="text-align: center;"><a href="http://info.gigya.com/Identity.html"><img class="aligncenter size-full wp-image-3070" title="GigyaIdentity201006v2" src="http://siteboat.com/wp-content/uploads/2011/05/GigyaIdentity201006v2.jpg" alt="" width="680" height="1486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Day in the Life of Social Media</title>
		<link>http://siteboat.com/video-a-day-in-the-life-of-social-media/</link>
		<comments>http://siteboat.com/video-a-day-in-the-life-of-social-media/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:26:03 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3002</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/12/socialmedia.jpg"><img class="alignleft size-medium wp-image-3003" style="border: 0px initial initial;" title="socialmedia" src="http://siteboat.com/wp-content/uploads/2010/12/socialmedia-300x262.jpg" alt="" width="240" height="210" /></a>What can happen in one day? If you are talking social media, the answer is a lot. DBA Worldwide has made a cool video for the impressive stats of social media. For example 700,000 new users register on FaceBook every &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-a-day-in-the-life-of-social-media/"></g:plusone></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/12/socialmedia.jpg"><img class="alignleft size-medium wp-image-3003" style="border: 0px initial initial;" title="socialmedia" src="http://siteboat.com/wp-content/uploads/2010/12/socialmedia-300x262.jpg" alt="" width="240" height="210" /></a>What can happen in one day? If you are talking social media, the answer is a lot. DBA Worldwide has made a cool video for the impressive stats of social media. For example 700,000 new users register on FaceBook every day&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/17133929" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17133929">A Day in the Life of Social Media</a> from <a href="http://vimeo.com/dbaworldwide">DBA Worldwide</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-a-day-in-the-life-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The State of The Internet</title>
		<link>http://siteboat.com/video-the-state-of-the-internet/</link>
		<comments>http://siteboat.com/video-the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:51:25 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[State of The Internet]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2863</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png"><img class="size-full wp-image-2864 alignright" title="social_pageviews" src="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png" alt="" width="277" height="208" /></a>The Internet Internet traffic is increasing very rapidly, close to doubling each year since 1997.    <a title="Jesse Thomas" href="http://twitter.com/jess3" target="_blank">Jesse Thomas</a> collected remarkable stats on the Internet in one video. As the social network sites and YouTube like media-sharing sites take much more time &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-the-state-of-the-internet/"></g:plusone></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png"><img class="size-full wp-image-2864 alignright" title="social_pageviews" src="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png" alt="" width="277" height="208" /></a>The Internet Internet traffic is increasing very rapidly, close to doubling each year since 1997.    <a title="Jesse Thomas" href="http://twitter.com/jess3" target="_blank">Jesse Thomas</a> collected remarkable stats on the Internet in one video. As the social network sites and YouTube like media-sharing sites take much more time in our lives, People-Powered Internet grows up. Some of the amazing figures about people-powered  Internet shared in the video:</p>
<ul>
<li style="text-align: justify;">- Facebook gets more than 260 billios pageviews per month.</li>
<li style="text-align: justify;">- YouTube serves 1 billion videos in one day.</li>
<li style="text-align: justify;">- The average Internet user in the USA watches 182 online videos in a month.</li>
<li style="text-align: justify;">- There are 1.4 billions email users worldwide.</li>
<li style="text-align: justify;"></li>
</ul>
<p style="text-align: justify;">
<p style="text-align: justify;">Thanks Jesse Thomas for combining and animating these stats. You can watch the video below:</p>
<p><span id="more-2863"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: How to Make a Splash in Social Media</title>
		<link>http://siteboat.com/video-how-to-make-a-splash-in-social-media/</link>
		<comments>http://siteboat.com/video-how-to-make-a-splash-in-social-media/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2398</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://lockerpartner.com/2009/01/keeping-up-with-social-media/" target="_blank"><img class="size-full wp-image-2557 alignright" style="border: 0pt none;" title="splash" src="http://siteboat.com/wp-content/uploads/2010/01/splash-e1264405725393.jpg" alt="" width="120" height="100" /></a></p>
<p style="text-align: justify;">In a funny, rapid-fire 4 minutes, <a href="http://www.reddit.com" target="_blank">Reddit</a> Founder &#38; Entrepreneur Alexis Ohanian tells the real-life fable of one humpback whale&#8217;s rise to Web stardom at TedIndia 2009 Event. The lesson of Mister Splashy Pants is a shoo-in classic for meme-makers &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-how-to-make-a-splash-in-social-media/"></g:plusone></div><p style="text-align: justify;"><a href="http://lockerpartner.com/2009/01/keeping-up-with-social-media/" target="_blank"><img class="size-full wp-image-2557 alignright" style="border: 0pt none;" title="splash" src="http://siteboat.com/wp-content/uploads/2010/01/splash-e1264405725393.jpg" alt="" width="120" height="100" /></a></p>
