<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat</title>
	<atom:link href="http://siteboat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Startup Tips From Paul Buchheit, The Father of Gmail and FriendFeed</title>
		<link>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/</link>
		<comments>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:41:12 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Entrepreneurship]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2889</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2F5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2F5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-2891" title="paul-buchheit-google" src="http://siteboat.com/wp-content/uploads/2010/03/paul-buchheit-google.jpg" alt="" width="250" height="185" /><a title="Paul Buchheit's Blog" rev="bookmark" href="http://paulbuchheit.blogspot.com/" target="_blank">Paul Buchheit</a> is the mastermind behind Google’s Gmail and AdSense, and founder of FriendFeed (now part of Facebook). As one of the earliest&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/5-startup-tips-from-paul-buchheit-the-father-of-gmail-and-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The State of The Internet</title>
		<link>http://siteboat.com/video-the-state-of-the-internet/</link>
		<comments>http://siteboat.com/video-the-state-of-the-internet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:51:25 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet Stats]]></category>
		<category><![CDATA[State of The Internet]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2863</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-state-of-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-state-of-the-internet%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png"><img class="size-full wp-image-2864 alignright" title="social_pageviews" src="http://siteboat.com/wp-content/uploads/2010/02/social_pageviews.png" alt="" width="277" height="208" /></a>The Internet Internet traffic is increasing very rapidly, close to doubling each year since 1997.    <a title="Jesse Thomas" href="http://twitter.com/jess3" target="_blank">Jesse Thomas</a> collected remarkable&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 101: The Ultimate List of Google&#8217;s Services and Products</title>
		<link>http://siteboat.com/google-101-the-ultimate-list-of-googles-services-and-products/</link>
		<comments>http://siteboat.com/google-101-the-ultimate-list-of-googles-services-and-products/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:56:44 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Google 101]]></category>
		<category><![CDATA[Google Accounts]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Everything]]></category>
		<category><![CDATA[Google Guide]]></category>
		<category><![CDATA[Google List]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[Google Web Services]]></category>
		<category><![CDATA[Google's Services]]></category>
		<category><![CDATA[List of Google Services]]></category>
		<category><![CDATA[Web Services List]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2413</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-101-the-ultimate-list-of-googles-services-and-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-101-the-ultimate-list-of-googles-services-and-products%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/01/google_blend_101.gif"><img class="alignright size-full wp-image-2790" style="border: 0pt none;" title="google_blend_101" src="http://siteboat.com/wp-content/uploads/2010/01/google_blend_101.gif" alt="" width="175" height="373" /></a>Google primarily provides search and advertising services, which together aim to organize and monetize the world’s information. In addition to its dominant search&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/google-101-the-ultimate-list-of-googles-services-and-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: How to Make a Splash in Social Media</title>
		<link>http://siteboat.com/video-how-to-make-a-splash-in-social-media/</link>
		<comments>http://siteboat.com/video-how-to-make-a-splash-in-social-media/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:44:36 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet business development]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2398</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-to-make-a-splash-in-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-to-make-a-splash-in-social-media%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://lockerpartner.com/2009/01/keeping-up-with-social-media/" target="_blank"><img class="size-full wp-image-2557 alignright" style="border: 0pt none;" title="splash" src="http://siteboat.com/wp-content/uploads/2010/01/splash-e1264405725393.jpg" alt="" width="120" height="100" /></a></p>
<p style="text-align: justify;">In a funny, rapid-fire 4 minutes, <a href="http://www.reddit.com" target="_blank">Reddit</a> Founder &#38; Entrepreneur Alexis Ohanian tells the real-life fable of one&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-how-to-make-a-splash-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking your Site from One to One Million Users</title>
		<link>http://siteboat.com/taking-your-site-from-one-to-one-million-users/</link>
		<comments>http://siteboat.com/taking-your-site-from-one-to-one-million-users/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:27:16 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Internet Entrepreneurship]]></category>
		<category><![CDATA[internet business development]]></category>
		<category><![CDATA[Kevin Rose]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2385</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftaking-your-site-from-one-to-one-million-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftaking-your-site-from-one-to-one-million-users%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I can&#8217;t write valuable posts for a long time because of our ongoing projects and my full time job (In fact, there are&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/taking-your-site-from-one-to-one-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Wish You a Merry Christmas and Happy Holidays</title>
		<link>http://siteboat.com/we-wish-you-a-merry-christmas-and-happy-holidays/</link>
		<comments>http://siteboat.com/we-wish-you-a-merry-christmas-and-happy-holidays/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:29:49 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2379</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fwe-wish-you-a-merry-christmas-and-happy-holidays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fwe-wish-you-a-merry-christmas-and-happy-holidays%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">As 2009 ends and 2010 begins, we wish you a merry Christmas and happy holidays and a happy new year. If you wonder,&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/we-wish-you-a-merry-christmas-and-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:Lean Startups, Doing More with Less</title>
		<link>http://siteboat.com/videolean-startups-doing-more-with-less/</link>
		<comments>http://siteboat.com/videolean-startups-doing-more-with-less/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:50:13 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gov 2.0 Summit]]></category>
		<category><![CDATA[Lean Startups]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2364</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideolean-startups-doing-more-with-less%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideolean-startups-doing-more-with-less%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a rel="Muse" href="http://www.gov2summit.com" target="_blank"><img class="size-full wp-image-2366 alignright" style="border: 0pt none;" title="Gov2Summit" src="http://siteboat.com/wp-content/uploads/2009/12/Gov2Summit.gif" alt="Gov2Summit" width="168" height="102" /></a>The first ever <a title="Gov 2.0 Summit" rel="bookmark" href="http://www.gov2summit.com/" target="_blank">Gov 2.0 Summit</a> was held in Washington,DC; in September 2009. The summit brought together&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/videolean-startups-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Art of Building a Startup From Nothing</title>
		<link>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/</link>
		<comments>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:58:38 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2333</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-art-of-building-a-startup-from-nothing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-art-of-building-a-startup-from-nothing%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Aaron Patzer&#8217;s personal finance manager <a title="Mint" href="http://www.mint.com" target="_blank">Mint</a> is one of the best examples for building a successful company from nothing. Aaron&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-art-of-building-a-startup-from-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 11th Birthday Logo</title>
		<link>http://siteboat.com/googles-11th-birthday-logo/</link>
		<comments>http://siteboat.com/googles-11th-birthday-logo/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:32:31 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2323</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fgoogles-11th-birthday-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fgoogles-11th-birthday-logo%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.google.com"><img class="alignleft size-full wp-image-2324" style="border: 0pt none;" title="Google_11th_birthday" src="http://siteboat.com/wp-content/uploads/2009/09/Google_11th_birthday.gif" alt="Google_11th_birthday" width="291" height="110" /></a>Today, September 27th is Google&#8217;s 11th birthday and Google has a special logo to celebrate its birthday.</p>
<p style="text-align: justify;">Google is using its&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/googles-11th-birthday-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 09/09/09 Doodle</title>
		<link>http://siteboat.com/googles-090909-doodle/</link>
		<comments>http://siteboat.com/googles-090909-doodle/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:18:09 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2312</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fgoogles-090909-doodle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fgoogles-090909-doodle%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.google.com" target="_blank"><img class="alignleft size-full wp-image-2313" style="border: 0pt none;" title="Google-999" src="http://siteboat.com/wp-content/uploads/2009/09/Google-999.gif" alt="Google-999" width="276" height="110" /></a>Yesterday was September 9th, 2009 (09/09/09) and a special Google Logo appeared at Google&#8217;s homepage. Google has different and interesting logos for special&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/googles-090909-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Web&#8217;s Secret Stories</title>
		<link>http://siteboat.com/video-the-webs-secret-stories/</link>
		<comments>http://siteboat.com/video-the-webs-secret-stories/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:42:24 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Jonathan Harris]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Story Telling]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Ted.com]]></category>
		<category><![CDATA[The Web's Secret Stories]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2299</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-webs-secret-stories%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-the-webs-secret-stories%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Artist and computer scientist Jonathan Harris makes online art that captures the world&#8217;s expression &#8212; and gives us a glimpse of the soul&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-the-webs-secret-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Google Logo</title>
		<link>http://siteboat.com/the-first-google-logo/</link>
		<comments>http://siteboat.com/the-first-google-logo/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:39:19 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google Everything]]></category>
		<category><![CDATA[Google Logo]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[The First Google Logo]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2281</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fthe-first-google-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fthe-first-google-logo%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-2282" style="border: 0pt none;" title="first_google_logo" src="http://siteboat.com/wp-content/uploads/2009/08/first_google_logo.gif" alt="first_google_logo" width="326" height="44" />This is the first colorful logo of <a title="Google" href="http://google.com" target="_blank">Google</a>. Google&#8217;s first name was Backrub. Backrub&#8217;s logo was simply a scan Larry&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/the-first-google-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon, Barnes &amp; Noble, and the Battle for E-Books</title>
		<link>http://siteboat.com/amazon-barnes-noble-and-the-battle-for-e-books/</link>
		<comments>http://siteboat.com/amazon-barnes-noble-and-the-battle-for-e-books/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:57:59 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Harvard Business]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2275</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Famazon-barnes-noble-and-the-battle-for-e-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Famazon-barnes-noble-and-the-battle-for-e-books%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">There&#8217;s a battle emerging over the industry structure of e-books: Amazon has one approach, Barnes &#38; Noble another. Will the clash play out&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/amazon-barnes-noble-and-the-battle-for-e-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Brand Worth 100 Billion These Days</title>
		<link>http://siteboat.com/google-brand-worth-100-billion-these-days/</link>
		<comments>http://siteboat.com/google-brand-worth-100-billion-these-days/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:19:21 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[internet brand]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2266</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-brand-worth-100-billion-these-days%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fgoogle-brand-worth-100-billion-these-days%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">WPP subsidiary <a href="http://www.millwardbrown.com/Sites/Optimor/Content/KnowledgeCenter/BrandzRanking.aspx">Millward Brown Optimor<img id="snap_com_shot_link_icon" style="border: 0pt none; margin: 0pt ! important; padding: 1px 0pt 0pt; max-height: 2000px; max-width: 2000px; min-width:</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/google-brand-worth-100-billion-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How Twitter Can Make History</title>
		<link>http://siteboat.com/video-how-twitter-can-make-history/</link>
		<comments>http://siteboat.com/video-how-twitter-can-make-history/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:59:52 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Effects of Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2237</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-twitter-can-make-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Fvideo-how-twitter-can-make-history%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://siteboat.com/tag/twitter/" target="_blank"><img class="alignright size-full wp-image-2259" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="twitter_logo" src="http://siteboat.com/wp-content/uploads/2009/06/twitter_logo.png" alt="twitter_logo" width="240" height="55" /></a>While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/video-how-twitter-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Simple Things You Can Do To Save The Earth (and Money) With The Help Of Internet</title>
		<link>http://siteboat.com/6-simple-things-you-can-do-to-save-the-earth-and-money-with-the-help-of-internet/</link>
		<comments>http://siteboat.com/6-simple-things-you-can-do-to-save-the-earth-and-money-with-the-help-of-internet/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:38:28 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2215</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2F6-simple-things-you-can-do-to-save-the-earth-and-money-with-the-help-of-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2F6-simple-things-you-can-do-to-save-the-earth-and-money-with-the-help-of-internet%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-2221" style="border: 0pt none;" title="reduce reuse recycle" src="http://siteboat.com/wp-content/uploads/2009/06/reduce-reuse-recycle-300x138.jpg" alt="reduce reuse recycle" width="300" height="138" />Internet is developing quickly and changing the ways we live.  There are simple things you can do to save the Earth and money with the&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/6-simple-things-you-can-do-to-save-the-earth-and-money-with-the-help-of-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting For The Environment</title>
		<link>http://siteboat.com/tweeting-for-the-environment/</link>
		<comments>http://siteboat.com/tweeting-for-the-environment/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:14:00 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2197</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsiteboat.com%2Ftweeting-for-the-environment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsiteboat.com%2Ftweeting-for-the-environment%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignright size-full wp-image-2206" title="world_day" src="http://siteboat.com/wp-content/uploads/2009/06/world_day.jpg" alt="world_day" width="182" height="151" />Celebrated yearly on 5 June, World Environment Day (WED) is one of the principal vehicles through which the United Nations stimulates worldwide awareness&#8230;</p>]]></description>
		<wfw:commentRss>http://siteboat.com/tweeting-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: Ten Links To Learn About Google&#8217;s New Platform</title>
