<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBoat &#187; Twitter</title>
	<atom:link href="http://siteboat.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteboat.com</link>
	<description>Internet Entrepreneurship and Web 2.0...</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: What Online Identities Are People Using The Most?</title>
		<link>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/</link>
		<comments>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:40:52 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[Online IDs]]></category>
		<category><![CDATA[sign-in]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3014</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://www.openparenthesis.org/2008/07/17/on-the-internet-people-know-if-youre-a-dog" target="_blank"><img class="alignleft size-full wp-image-3067" style="border: 0px initial initial;" title="idog" src="http://siteboat.com/wp-content/uploads/2011/05/idog.jpg" alt="" width="288" height="321" /></a>People have many alternatives to sign in around the web. Users have existing online IDs and they don&#8217;t want any more accounts to sign-in. Internet developers need to determine which providers to let their users how to login.</p>
<p style="text-align: justify;"><a href="http://info.gigya.com/Identity.html" target="_blank">The Infographic </a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/"></g:plusone></div><p style="text-align: justify;"><a href="http://www.openparenthesis.org/2008/07/17/on-the-internet-people-know-if-youre-a-dog" target="_blank"><img class="alignleft size-full wp-image-3067" style="border: 0px initial initial;" title="idog" src="http://siteboat.com/wp-content/uploads/2011/05/idog.jpg" alt="" width="288" height="321" /></a>People have many alternatives to sign in around the web. Users have existing online IDs and they don&#8217;t want any more accounts to sign-in. Internet developers need to determine which providers to let their users how to login.</p>
<p style="text-align: justify;"><a href="http://info.gigya.com/Identity.html" target="_blank">The Infographic below from Gigya</a> shows what online people are using the most to sign in around the web. Here are some statistics from the research.</p>
<ul>
<li>Across All Sites: 46% of people prefer FaceBook, 17% Google and 14% Twitter&#8230;</li>
<li>Entertainment Sites: 52% percent prefer FaceBook to sign-in entertainment sites, 15% Twitter and 14% MySpace&#8230;</li>
<li>News Sites: Twitter is preferred 45% to sign-in News Sites, 25% FaceBook and 16% Google&#8230;</li>
<li>B2B Sites: 37% FaceBook, 19%Google and 18% Yahoo&#8230;</li>
</ul>
<p style="text-align: justify;">These statistics show us FaceBook is above all other alternatives to sign in online. I think this Infographic will be very helpful for developers to decide which online IDs are most important for their websites.<br />
<strong>Which online ID do you use the most?</strong></p>
<p><span id="more-3014"></span></p>
<p style="text-align: center;"><a href="http://info.gigya.com/Identity.html"><img class="aligncenter size-full wp-image-3070" title="GigyaIdentity201006v2" src="http://siteboat.com/wp-content/uploads/2011/05/GigyaIdentity201006v2.jpg" alt="" width="680" height="1486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/infographic-what-online-identities-are-people-using-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Day in the Life of Social Media</title>
		<link>http://siteboat.com/video-a-day-in-the-life-of-social-media/</link>
		<comments>http://siteboat.com/video-a-day-in-the-life-of-social-media/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:26:03 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=3002</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/12/socialmedia.jpg"><img class="alignleft size-medium wp-image-3003" style="border: 0px initial initial;" title="socialmedia" src="http://siteboat.com/wp-content/uploads/2010/12/socialmedia-300x262.jpg" alt="" width="240" height="210" /></a>What can happen in one day? If you are talking social media, the answer is a lot. DBA Worldwide has made a cool video for the impressive stats of social media. For example 700,000 new users register on FaceBook every &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-a-day-in-the-life-of-social-media/"></g:plusone></div><p style="text-align: justify;"><a href="http://siteboat.com/wp-content/uploads/2010/12/socialmedia.jpg"><img class="alignleft size-medium wp-image-3003" style="border: 0px initial initial;" title="socialmedia" src="http://siteboat.com/wp-content/uploads/2010/12/socialmedia-300x262.jpg" alt="" width="240" height="210" /></a>What can happen in one day? If you are talking social media, the answer is a lot. DBA Worldwide has made a cool video for the impressive stats of social media. For example 700,000 new users register on FaceBook every day&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/17133929" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17133929">A Day in the Life of Social Media</a> from <a href="http://vimeo.com/dbaworldwide">DBA Worldwide</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-a-day-in-the-life-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How Twitter Can Make History</title>
		<link>http://siteboat.com/video-how-twitter-can-make-history/</link>
		<comments>http://siteboat.com/video-how-twitter-can-make-history/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:59:52 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Effects of Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2237</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p><a href="http://siteboat.com/tag/twitter/" target="_blank"><img class="alignright size-full wp-image-2259" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="twitter_logo" src="http://siteboat.com/wp-content/uploads/2009/06/twitter_logo.png" alt="twitter_logo" width="240" height="55" /></a>While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/video-how-twitter-can-make-history/"></g:plusone></div><p><a href="http://siteboat.com/tag/twitter/" target="_blank"><img class="alignright size-full wp-image-2259" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="twitter_logo" src="http://siteboat.com/wp-content/uploads/2009/06/twitter_logo.png" alt="twitter_logo" width="240" height="55" /></a>While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the nature of politics. Shirky, a prescient voice on the Internet’s effects, argues that emerging technologies enabling loose collaboration will change the way our society works.</p>
<p>In this <a title="Ted" href="http://ted.com" target="_blank">Ted</a> Talk which took place at took place at the U.S. Department of State, Clay Shirky tells the effects of Social Media on our livings.<br />
<span id="more-2237"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/video-how-twitter-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting For The Environment</title>
		<link>http://siteboat.com/tweeting-for-the-environment/</link>
		<comments>http://siteboat.com/tweeting-for-the-environment/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:14:00 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=2197</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><img class="alignright size-full wp-image-2206" title="world_day" src="http://siteboat.com/wp-content/uploads/2009/06/world_day.jpg" alt="world_day" width="182" height="151" />Celebrated yearly on 5 June, World Environment Day (WED) is one of the principal vehicles through which the United Nations stimulates worldwide awareness of the environment and enhances political attention and action. WED was firstly established by the UN General &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/tweeting-for-the-environment/"></g:plusone></div><p style="text-align: justify;"><img class="alignright size-full wp-image-2206" title="world_day" src="http://siteboat.com/wp-content/uploads/2009/06/world_day.jpg" alt="world_day" width="182" height="151" />Celebrated yearly on 5 June, World Environment Day (WED) is one of the principal vehicles through which the United Nations stimulates worldwide awareness of the environment and enhances political attention and action. WED was firstly established by the UN General Assembly in 1972 to mark the opening of the Stockholm Conference on the Human Environment.The theme for 2009 is climate change and the broader consequences of environmental change, and what societies can do in response.</p>
<p><span id="more-2197"></span></p>
<p style="text-align: justify;">Combating climate change and preserving ecosystems services that underpin our economies is an issue for everyone. Every individual&#8217;s efforts, no matter how small, can contribute to the sustainable development of our economies and communities around the world.</p>
<p style="text-align: justify;">On this day, individuals, non-governmental organizations, community and youth groups, business, industry and the media organize activities to renew their commitments to protect and develop the environment. They organize activities such as clean-up campaigns, tree planting, colourful street rallies, green concerts, essay and photo competitions in schools, and recycling efforts.</p>
<p style="text-align: justify;">Internet has an important effect for the announcement of these types of activities. Especially; as social networking platforms get more popular, we see different examples of &#8220;<a title="How Social Networking Change The World - SiteBoat" href="http://siteboat.com/how-social-networking-can-change-the-world/" target="_blank">How Social Networking Can Change The World</a>&#8221; . Individuals, communities and organizations use social networking as a fast and reliable tool to reach targeted people. The community-driven web can really make a difference.</p>
<p style="text-align: justify;">There are easy ways of using social media to try to change the world for a good cause. One of them is publishing a  blog post on a <a href="http://www.twitter.com/unepandyou" target="_blank"><img class="alignright size-full wp-image-2199" style="border: 0pt none;" title="twitterfortrees_wed" src="http://siteboat.com/wp-content/uploads/2009/06/twitterfortrees_wed.gif" alt="twitterfortrees_wed" width="123" height="92" /></a>universal topic, as i do. One another way is tweeting with a purpose. An example for tweeting with a purpose is United Nations Environment Programme&#8217;s (UNEP) &#8220;Twitter for trees&#8221; campaign. UNEP has a platform called &#8220;UNEP and You&#8221; &#8211; an on-going social networking platform for environmental activism. UNEP has pledged to plant 100,000 trees for 100,000 followers&#8211; or one for every follower if we can achieve more than 100,000&#8211; by World Environment Day, 5 June. This effort supports the UNEP &#8211; Billion Tree Campaign&#8217;s goal to plant a total of seven billion trees- 1 for every person on the planet- by year&#8217;s end.Add your voice and tweet loudly <a href="http://www.twitter.com/UNEPandYou" target="_blank">www.twitter.com/UNEPandYou</a> to help the environment!</p>
<p style="text-align: justify;">We&#8217;ve seen how social media is good for business. It helps build a brand, drives traffic and awareness and builds out communities.But, what we&#8217;ve also seen is social media bringing together people to lend their time to important causes on a global level. By using the sites we live on every day-why not use all of these friends and followers to do something good? With the help from online communities this process can become even easier, and the results can be nearly instantaneous.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/tweeting-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Will Start To Earn Money, But Not Yet&#8230;</title>
		<link>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/</link>
		<comments>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:05:41 +0000</pubDate>
		<dc:creator>Erdem OZKAN</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Internet Income Models]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://siteboat.com/?p=1630</guid>
		<description><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"></div><p style="text-align: justify;"><a href="http://twitter.com" target="_blank"><img class="alignright size-full wp-image-1642" style="border: 0pt none;" title="twitter_logo_125x29" src="http://siteboat.com/wp-content/uploads/2009/02/twitter_logo_125x29.png" alt="twitter_logo_125x29" width="125" height="29" /></a>After the dot-com (Web 1.0) bust, financing a web site wasn&#8217;t easy. But when we met Web 2.0, the Internet usage started to grow rapidly and investors started to become interested in investing web projects, again. Theorically, a business model &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/"></g:plusone></div><p style="text-align: justify;"><a href="http://twitter.com" target="_blank"><img class="alignright size-full wp-image-1642" style="border: 0pt none;" title="twitter_logo_125x29" src="http://siteboat.com/wp-content/uploads/2009/02/twitter_logo_125x29.png" alt="twitter_logo_125x29" width="125" height="29" /></a>After the dot-com (Web 1.0) bust, financing a web site wasn&#8217;t easy. But when we met Web 2.0, the Internet usage started to grow rapidly and investors started to become interested in investing web projects, again. Theorically, a business model with a monetizing income model is a must of a project for being invested in. But some web projects have no business model but something more important than a business model: <strong>Popularity</strong>.</p>
<p><span id="more-1630"></span></p>
<p style="text-align: justify;">Twitter is one of the most popular &#8211; top 500 &#8211; websites in the world, has a Google PageRank of 9 and no income model! Twitter is a privately funded startup with offices in the SoMA neighborhood of San Francisco, CA. Started as a side project in March of 2006, Twitter has grown into a real-time short messaging &#8211; microblogging service that works over multiple networks and devices. In the world of microblogging, people use the web or their cell phones to blast short updates on their activities to their virtual followers. An update is limited by 140 characters.</p>
<p style="text-align: justify;">Twitter has drawn much attention in the tech world and has been funded two times, Series A: $5M, Series B: $15M and one of the investors in Series B was Bezos Expeditions &#8211; the company that manages Jeff Bezos&#8217; personal venture capital investments. What a Paradox! A company with no income model but $20M fund. As Twitter becomes more popular, more gossips about Twitter&#8217;s expected income model, come out.</p>
<p style="text-align: justify;"><a href="http://blog.twitter.com/2009/02/nothing-to-report-just-yet.html" target="_blank"><img class="size-full wp-image-1647 alignleft" style="border: 0pt none;" title="news_headlines001" src="http://siteboat.com/wp-content/uploads/2009/02/news_headlines001.png" alt="news_headlines001" width="400" height="225" /></a>The last gossip was the most discussed one: &#8220;Companies using Twitter for commercial purposes may soon start getting charged for that activity, according to an interview British trade magazine Marketing (part of BrandRepublic) held with co-founder Biz Stone.&#8221; As you see the news headlines in the image at the left, this news has drawn very much attention in the tech-media. But a reply from Twitter came immediately. Twitter&#8217;s co-founder Biz Stone has written a blog post  related to the rumors with the title &#8220;<a title="Twitter - Blog" href="http://blog.twitter.com/2009/02/nothing-to-report-just-yet.html" target="_blank">Nothing To Report Just Yet</a>&#8220;. He announced that Twitter will remain free to to use by everyone-individuals, companies, celebrities, etc. He&#8217;s telling that they&#8217;re thinking about offering new value added services to earn money and not imposing fees on existing services.</p>
<p style="text-align: justify;">I think, a business plan is a must to start an internet business but sometimes a unique &#8211; niche idea eith no income model is worth investing and Jeff Bezos must have seen the future of Twitter.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/twitter">Twitter</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/twitter.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://siteboat.com/twitter-will-start-to-earn-money-but-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

